Matches are played at
Abbeywood School, Filton, Bristol BS34 8SF
on the indoor court
Please note that the court will not be available until 9.55am
so you will need to warm-up outside
TB2 - Avon Div 2 (competing as TB3) Print version
|
Date | Opposition | Time | Venue |
15th Sept | Airborne | 10.00am | AW |
22nd Sept | Harlequins 2 | 11.30am | AW |
29th Sept | Brandon | 2.30pm | AW |
6th Oct | No game | | |
13th Oct | Jets | 11.30am | AW |
20th Oct | Bradley Stoke 2 | 1.00pm | AW |
10th Nov | Genesis 2 | 10.00am | AW |
17th Nov | Sparks
| 2.30pm | AW |
24th Nov | No game | | |
1st Dec | Chipping Sodbury 2 | 11.30am | AW |
8th Dec | Skybound | 11.30am | AW |
12th Jan | No game
| | |
19th Jan | No game
| | |
26th Jan | Sparks | 10.00am | AW |
2nd Feb | Brandon | 2.30pm | AW |
9th Feb | No game
| | |
16th Feb | Harlequins 2 | 10.00am | AW |
2nd Mar | Jets | 10.00am | AW |
9th Mar | Genesis 2 | 2.30pm | AW |
16th Mar | Skybound | 2.30pm | AW |
23rd Mar | Airborne | 10.00am | AW |
30th Mar | Bradley Stoke 2
| 11.30am | AW |
6th Apr | Chipping Sodbury 2 | 11.30am | AW |
27th Apr | No game
| | |
Directions to venue: Abbeywood School, Filton, Bristol BS34 8SF From the junction of the A4174 with the A420 (at Warmley) head north on the A4174. Continue on this road thru' the M32 junction and beyond UWE. At the Abbeywood roundabout take the 4th exit onto Great Stoke Way (heading towards Sainsbury's). Then take the 1st exit at the next two roundabouts onto New Rd. After approx 50 mtrs take the 1st junction right and bear left to the school. The school is next door to Filton College. Parking is availabe behind the school next to the courts. |